Description
Printer | Printing Technology | Laser |
Print Resolution | 1200 x 1200 dpi (Black) | |
Print Speed | 40 ppm (Black) | |
First Print Out Time | 6.1 Seconds | |
Duplex Printing | Yes | |
Color Type | Black | |
Configuration | 1 x Toner | |
Monthly Duty Cycle | 80,000 Pages | |
Printer Language | HP PCL 5c, HP PCL 6, HP Postscript Level 3 (Emulation), PWG, SG Raster, URF | |
Media Handling | Paper Handling | Input Tray 1, Input Tray 2 |
Media Sizes | Input Tray 1: 3 x 5 to 8.5 x 14″ / 7.62 x 12.70 to 21.59 x 35.56 cm | |
Input Tray 2: 3.94 x 5.83 to 8.5 x 14″ / 10.01 x 14.81 to 21.59 x 35.56 cm | ||
Media Weight | Input Tray 1: 61 to 160 gsm / 16 to 47 lb | |
Input Tray 2: 61 to 120 gsm / 16 to 32 lb | ||
Paper Capacity | Input Tray 1: 100 Sheets | |
Input Tray 2: 250 Sheets | ||
Special Media Support | Envelopes | |
Connectivity | Interface | RJ45, USB Type-B |
Direct Printing | Apple AirPrint, Google Cloud Print, HP Smart, HP ePrint, Mopria | |
Processor | 1200 MHz | |
Memory | 256 MB | |
Operating System Support | Windows, macOS/OS X | |
General | AC Input Power | 127 VAC, 60 Hz |
Power Consumption | 495 W (Maximum) | |
5.5 W (Ready) | ||
0.5 W (Sleep) | ||
0.05 W (Off) | ||
Operating Temperature | 59 to 91°F / 15 to 32°C | |
Operating Humidity | 30 to 70% | |
Dimensions (W x H x D) | 15.0 x 9.5 x 25.0″ / 38.1 x 24.1 x 63.5 cm (Maximum) | |
Weight | 18.87 lb / 8.56 kg | |
Packaging Info | Package Weight | 22.45 lb |
Box Dimensions (LxWxH) | 18 x 17.2 x 11″ |
Reviews
There are no reviews yet.